Introduction
Battle configuration is used to setup how the battle engine functions.
Properties
System
Name | Explanation | Type |
Is Counter-Based | Whether or not the battlers act independently on a timer instead of turns. | Toggle |
Is Turn-Based | Whether or not the battlers act based on turns. | Toggle |
Occurs on Current Map | Whether or not the battle takes place on the same place that the encounter was registered. | Toggle |
Occurs on External Map | Whether or not the battle takes place on an external map from where the encounter was registered. | Toggle |
Occurs on User Interface | Whether or not the battle takes place as a 2D projection like the user interface. | Toggle |
Force Map Rendering | Whether or not the prior map scene should render in the background of the user interface battle. | Toggle |
Retarget Actions | Retargets an action or sequence when the target is no longer available. | Toggle |
Action Result
Name | Explanation | Type |
Color | The color of the action result. | Color |
Drop Shadow Color | The color of the drop shadow of the action result. | Color |
Drop Shadow Offset | The offset of the drop shadow of the action result. | Number |
Effects | The effects to apply to the action result. | Annotation Effect? |
Font Family | The font family of the action result. | Font Family |
Font Size | The font size of the action result. | Number |
Use Drop Shadow | Whether or not to display a drop shadow on the action result. | Toggle |
Appearance
Name | Explanation | Type |
Enemy Action Sequence | The default action sequence to use for enemies when they are removed from battle. | Action Sequence |
Enemy Removal Action Sequence | The default action sequence to use for enemies. | Action Sequence |
Hero Action Sequence | The default action sequence to use for heroes. | Action Sequence |
Hero Removal Action Sequence | The default action sequence to use for heroes when they are removed from battle. | Action Sequence |
Targeting Animation | The default animation to use when selecting a target. | Animation |
Victory Action Sequence | The action sequence to use when victory occurs. | Action Sequence |
Audio
Name | Explanation | Type |
Battle Music | The music to play during battle. | Music |
Defeat Music | The music to play upon defeat in battle. | Music |
Encounter Sound | The sound effect to play when a battle begins. | Sound Effect? |
Return to Prior Music | Whether or not to resume the music from the scene prior to battle. | Toggle |
Return Music Fade-In (seconds) | The duration to take when resuming music from the prior scene in seconds. | Number |
Victory Music | The music to play upon victory in battle. | Music |
Battle Formulas
Name | Explanation | Type |
Cooldown Formula | The default formula to use after a battler acts to calculate the delay before they can begin to act again. | Formula |
Failure Message | The message that shows when an action fails. | String |
Warm-Up Formula | The default formula to use before a battler acts to calculate the delay before the action begins. | Formula |
Statistic for Counter | The statistic that will mirrors the battler's internal counter or turn ranking in it. | Statistics |
Conditions and Scripts
Name | Explanation | Type |
Defeat Conditions | The conditions to determine when defeat occurs. | Battle Condition? |
Defeat Script | The script to execute upon defeat. | Script |
Victory Conditions | The conditions to determine when victory occurs. | Battle Condition? |
Victory Script | The script to execute upon victory. | Script |
Counter-Based Battle
Name | Explanation | Type |
Counter Increment Formula | The formula to calculate how quickly a battler accumulates their counter. | Formula |
Counter Maximum Formula | The formula to calculate how high a battler can accumulate their counter. | Formula |
Counter Target Formula | The formula to calculate how soon a battler can act based on their counter. | Formula |
Pause During Animation | Whether or not to pause counter accumulation during animations. | Switch or Value |
Pause During Input | Whether or not to pause counter accumulation during input. | Switch or Value |
Map-Based Battle
Name | Explanation | Type |
Camera Setup Duration (milliseconds) | The duration of time to setup the camera at the start of a battle. | Number |
Show Doodads | Whether or not to render doodads in map based battles. | Toggle |
Show Entities | Whether or not to render entities in map based battles. | Toggle |
Update Post-Battle Positions | Whether or not to set hero positions to the end results of the battle during a current map based battle. | Toggle |
Transitions
Name | Explanation | Type |
Enter Transition | The transition for entering the scene. | Transition |
Exit Transition | The transition for exiting the scene. | Transition |
Turn-Based Battle
Name | Explanation | Type |
Order Formula | The formula to calculate the order battlers follow for their turn. | Formula |
Order Reduction Formula | The formula to calculate how much a battle has their order reduced upon acting. | Formula |
Use Rounds | Whether or not all actions are entered in advance for available battler turns. | Switch or Value |
User Interface
Name | Explanation | Type |
Battler Command Menu | The menu to display when a battler is entering their action. | User Interface |
Overlay | The overlay that displays the current battle information. | User Interface |