Animation
Animation plays an Animation during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Animation
Name | Explanation | Type |
Animation | Which animation the element is using. | Animation |
Targets Screen | Whether or not to apply the element to the screen. | Toggle |
Targets Target | Whether or not to apply the element to the target of the sequence. | Toggle |
Targets User | Whether or not to apply the element to the user of the sequence. | Toggle |
Battle Pose
Battle pose changes an actor's Battle Pose during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Battle Pose
Name | Explanation | Type |
Battle Pose | Which battle pose the element is using. | Battle Pose |
Targets Screen | Whether or not to apply the element to the screen. | Toggle |
Targets Target | Whether or not to apply the element to the target of the sequence. | Toggle |
Targets User | Whether or not to apply the element to the user of the sequence. | Toggle |
Color Flash
Color flash changes the color of an actor's silhouette during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Color Flash
Name | Explanation | Type |
Duration | The duration of the element in milliseconds. | Number |
Is Instant | Whether or not the element occurs instantly. | Toggle |
End | The ending color of the element. | Color |
Start | The starting color of the element. | Color |
Color Mask
Color mask adjusts the color that masks an actor with during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Color Mask
Name | Explanation | Type |
Duration | The duration of the element in milliseconds. | Number |
Is Instant | Whether or not the element occurs instantly. | Toggle |
End | The ending color mask of the element. | Color |
Start | The starting color mask of the element. | Color |
Relative Movement
Relative movement adjusts the position of an actor during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Duration | The duration to wait in milliseconds. | Number |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Relative Movement
Name | Explanation | Type |
Distance | The distance to travel to the target as a percentage. | Number |
From Center of Targets | Whether or not to travel to the center of the target of the sequence. | Toggle |
Is Parabolic Movement | Whether or not the movement is in an arc. | Toggle |
Return to Start | Whether or not to return to the starting position of the character. | Toggle |
Parabolic Factor
Name | Explanation | Type |
X | The additional X component to influence the movement as a percentage when Is Parabolic Movement is toggled. | Number |
Y | The additional Y component to influence the movement as a percentage when Is Parabolic Movement is toggled. | Number |
Z | The additional Z component to influence the movement as a percentage when Is Parabolic Movement is toggled. | Number |
Result
Result displays published results from effects of a skill or item during the sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Is Target Result | Whether or not to target the target of the element. | Toggle |
Is User Result | Whether or not to target the user of the element. | Toggle |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Sound Effect
Sound effect plays a sound effect during a sequence.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Sound Effect | Which sound effect the element is using. | Sound Effect? |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Visibility
Visibility controls the visibility of an actor.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |
Visibility
Name | Explanation | Type |
Is Visible | Whether or not the element can be seen. | Toggle |
Wait
Wait specifies a duration to wait and can be used to introduce pauses in sequences.
Properties
System
Name | Explanation | Type |
Name | The name of the element. | String |
Duration | The duration to wait in milliseconds. | Number |
Start Time (milliseconds) | The offset in time when the element starts in milliseconds. | Number |
Wait to Complete | Whether or not to wait for the element to finish before starting the next. | Toggle |